P R I S M Awards & Gala
The PRISM Awards & Gala was developed in 1988 by the Charleston Home Builders Association’s Sales & Marketing Council to recognize excellence in the field of sales, marketing, construction, and the promotion of new homes.
Over the years, the PRISM Awards & Gala has grown to encompass the growing market segments of the housing industry, such as green building, remodeling, development, and the Associate Membership sector.
We are excited to host the 34th Annual PRISM Awards & Gala. All information on applying and purchasing tickets is below. This year, the Gala is open to all members of the CHBA to join in an eventful evening of the best of the best in the Lowcountry! It will take place on November 2, at Hibernian Hall.




S U B M I T Y O U R E N T R I E S
-
Read the INSTRUCTIONS HERE. All submissions are required to be submitted electronically. Do not submit hard copies of any kind. They will NOT be accepted.
-
Find the CATEGORIES HERE.
-
CLICK HERE to submit entries. You will need to create an account since it is through a new site. Once you have logged in, you can submit all entries.
-
CLICK HERE to fill out the entry recap form and send to quinton@charelstonhomebuilders.org
2 0 2 1 Award W I N N E R S
M A R K E T I N G & S O C I A L M E D I A
Website Design - Builder | Ashton Woods Homes
Print Media Campaign - Community | Noisette Towns - Hunter Quinn Homes
Digital Media Campaign - YouTube | Hunter Quinn Homes
Digital Media Campaign - Other | Homes by Dickerson
Social Media Campaign - Community | Nexton
Social Media Campaign - Associate | Novella Homes of Charleston
M O D E L H O M E S
$400K - $499K | The Sea Holly - Homes by Dickerson
$500K - $599K | The Isaac Model Home at Laurel Oaks - Toll Brothers
$600K - $699K | Seaside Estates - Crescent Homes
$800K - $899K | Aneto - Midtown at Nexton - New Leaf Builders
$900K - $999K | Phillips Creek - Keeneland Model - DRB Group
$1 Million+ | Heirloom Landing - The Sandpiper 1704 - AR Homes
M O D E L R O W
$300K - $399K | Nexton
$400K - $499K | Midtown at Nexton - Nexton
S H O W R O O M S & D E S I G N C E N T E R S
Associate/Supplier Retail Showroom | Lowcountry Lighting Studio
Builder Design Center | Homes by Dickerson
R E M O D E L I N G P R O J E C T S
Foundation & Geotechnical Solutions | CNT Foundations
Kitchen Remodel ($200K - $299K) | Kings Grant - Alair Homes Summerville
Remodeled Home ($200K - $299K) | Glencoe Remodel Old Village - CK Contracting
Remodeled Historic Space ($600K - $699K) | South of Broad - King & Society Construction
Remodeled Home ($1 Million +) | Park Neighborhood 1(Daniel Island) - Shelter Custom-Built Living
N E W K I T C H E N
Osprey Point Kitchen | Kingswood Homes
P O O L / O U T D O O R L I V I N G S P A C E
$125K - $150K | Bradley Pool - Aquatica Pools & Spas
$150K - $175K | Mahoney Pool - Aquatica Pools & Spas
$199K and under | Commercial Pool - Aquatica Pools & Spas
$200K - $225K | Manchester Pool - Aquatica Pools & Spas
$225K - $250K | Moss Bluff - CK Contracting
$275K - $300K | Prince Project - Aquatica Pools & Spas
$500K - $599K | Radin Pool - Aquatica Pools & Spas
C O M M U N I T I E S
100 Homes or Less | Cottages at Carolina Park - Mungo Homes
100 - 250 Lots | Lochton - Mungo Homes
250+ Lots | Woodwinds at Cane Bay Plantation - Ashton Woods Homes
55+ | Four Seasons at Lakes of Cane Bay - K. Hovnanian
Mixed Use | Nexton
Amenity Center | Woodwinds at Cane Bay Plantation - Ashton Woods Homes
D E T A C H E D S I N G L E - F A M I L Y H O M E S
$500K - $599K | Carolina Oaks at Lighthouse Point - Jackson Construction
$600K - $699K | Sovereign Still - New Leaf Builders
$700K - $799K | Hope Plantation - Peartree Homes
$900K - $999K | Riverside at Carolina Park - Homes by Dickerson
$1 - $1.5 Million | Bohicket Oaks - New Leaf Builders
$1.5 - $1.99 Million | McGann Residence - Trellis Residential
$2 - $2.5 Million | 78 Surfsong Kiawah Island - Novella Homes of Charleston
$2.5 - $2.99 Million | Nobels Point 3 - Shelter Custom-Built Living
$3 - $3.5 Million | Surfsong Kiawah Island - Architecture Plus
$3.5 - $3.99 Million | Osprey Point - Kingswood Homes
$4 Million+ | Nobels Point on Daniel Island - Novella Homes of Charleston
A T T A C H E D S I N G L E - F A M I L Y H O M E S
$400K - $499K | Noisette Towns - Hunter Quinn Homes
$600K - $699K | Avenue of Oaks - Crescent Homes
$700K - $799K | Plantation Isle - Crescent Homes
$800K - $899K | Grimball Gates - Crescent Homes
$2 - $2.5 Million | Kiawah River Helmsman - Structures Building Company
M E M B E R A W A R D S
Sales Manager of the Year | Jason Schwartz - Ashton Woods Homes
Designer of the Year | Jodi L. Crosby - Crosby Creations Drafting & Design Services
Marketing Manager of the Year | Donna Wiggins - Mungo Homes
Purchasing Manager of the Year | Jim Beierlein - Ashton Woods Homes
Lender of the Year | Ryan Gesser - Ameris Bank
Closing Attorney of the Year | Christie McDonnell - McDonnell & Associates
Builder of the Year | Christopher Klick - CK Contracting
Associate of the Year | Robby Arnold - Hunter Quinn Homes
Committee Member of the Year | James Piner - Wando Builders
Customer Service | JacksonBuilt Custom Homes
Community Outreach/Service | Mungo Homes
Family Humanitarian Award | Shelter Custom-Built Living
Million Dollar Circle Winners
$3 - 5 M I L L I O N
Courtney Alexander | Hunter Quinn Homes
Christy Bartosic | Hunter Quinn Homes
Sarah Bellamy | Ashton Woods Homes
Jackie Bonnett | K. Hovnanian Homes
Michelle Czarnecki | D.R. Horton
Kris Jones | D.R. Horton
Carroll Loewer | D.R. Horton
Cat Martin | D.R. Horton
Matt Martin | D.R. Horton
Chad Murdock | Hunter Quinn Homes
Jonathan Polacek | Hunter Quinn Homes
Adriana Popa | K. Hovnanian Homes
Adam Rector | K. Hovnanian Homes
$5 - 10 M I L L I O N
Allie Caspento | D.R. Horton
Karen Fitzgerald | Dan Ryan Builders
Sarah Jenkins | D.R. Horton
Cofa McCarthy | Ashton Woods Homes
Jonathan Miller | DRB Coastal
Toni Simmons | D.R. Horton
Caroline Tomczyk | D.R. Horton
Haston Yarborough | D.R. Horton
$10 - 13 M I L L I O N
Laura Ashfield | DRB Coastal
Cathy Jordan | Toll Brothers
Holly Marsh | New Leaf Builders
Mackenzie Pillion | Ashton Woods Homes
Kevin Reich | D.R. Horton
Alyssa Riegel | D.R. Horton
Amanda Shipley | Carolina One New Homes
Candace Spann | Dan Ryan Builders
Amanda Straub | Toll Brothers
$13 - 15 M I L L I O N
Darrell Connelly | D.R. Horton
Jim Deutsch | D.R. Horton
Andy Lunnen | D.R. Horton
Lanie Strause | D.R. Horton
$15 - 20 M I L L I O N
Patty Lynn Connell | Carolina One New Homes
Heather Crabtree | Carolina One New Homes
Haley Cuzzell | Carolina One New Homes
Randy Floyd | D.R. Horton
Jayne Harmon | Carolina One New Homes (Mungo)
Angela McMicking | Ashton Woods Homes
Kim Ryan | D.R. Horton
Ian Schmidt | Mungo Homes
$20 - 25 M I L L I O N
Constance Best | Crescent Homes
Stephanie Branscum | Carolina One New Homes
Debra Cantey | D.R. Horton
Shane Ford | Carolina One New Homes
Bridge Gill | Toll Brothers
Kim Owenby | D.R. Horton
Rick Zakrzewski | K. Hovnanian Homes
$25 - 30 M I L L I O N
Lacey Chonoski | Ashton Woods Homes
Harry Enquist | D.R. Horton
Jessica Micale | Ashton Woods Homes
Michael Piazza | Mungo Homes
T O P 2 0 2 1 P E R F O R M E R S
Second Runner-Up - Tara Selbo | D.R. Horton
First Runner-Up - Mike Doebler | K. Hovnanian Homes
First Place - Ab Sanchez | D.R. Horton
Congratulations!
THANK YOU TO OUR Sponsors
PROGRAM SPONSOR
